
| Past Events Page 1 |
| Home Services Events Articles Credentials Contact Us Information Quality Book: "Ten Steps to Quality Data..." |
![]() | Data Governance & Information Quality Conference (DGIQ). Jun 27-30, 2011. San | |
| Diego, CA. |
![]() | Data Quality 2011 Asia Pacific Congress. March 28-30, 2011. Sydney, Australia. |
![]() | “Building the Business Case for Data Quality and Governance” April 4, 2011. | |
| Enterprise Data World April 3-7. Chicago, Illinois. | ||
![]() | “The Business Value from Data Quality” at the International Conference on | |
| Information Quality (ICIQ). Nov. 13, 2010. Little Rock, Arkansas. | ||
![]() | “Building the Business Case for Data Quality and Governance” October 12, 2010. | |
| DAMA – Puget Sound Chapter. Seattle, Washington. | ||
![]() | “Building the Business Case for Data Quality” September 22, 2010. DAMA | |
| Nebraska. Omaha, Nebraska. | ||
![]() | “Building the Business Case for Data Quality” September 21, 2010. DAMA Iowa. | |
| Des Moines, Iowa. | ||
![]() | MIT Information Quality Industry Symposium (MITIQIS) Conference July 14-16, | |
| 2010. | ||
![]() | The Data Governance Annual Conference and The Information and Data Quality | |
| Conference. June 7-10, 2010 in San Diego, California . |
![]() | “Building the Business Case for Data Quality” June 7, 2010. Half-day | |
| workshop. | ||
![]() | “Practitioner’s Guide to Communicating about Data Quality” June 7, 2010. | |
| Half-day workshop. | ||
![]() | “The Stepping Stones for an Enterprise Data Quality Program” June 8, | |
| 2010. Presentation co-taught with Brett Medalen from Sallie Mae. |
![]() | Data Governance Conference and Master Data Management Summit Europe 2010. April | |
| 19-21, 2010. London, United Kingdom. |
![]() | “Building the Business Case for Data Governance” April 19, 2010. Half-day | |
| tutorial. | ||
![]() | “Working with Corporate Politics to Help Data Governance Succeed” April | |
| 19, 2010. Half-day tutorial. |
![]() | Enterprise Data World 2010 (March 14-18, 2010) in San Francisco, California. |
![]() | "Let’s Talk Business: A Practitioner’s Guide to Communicating About Data" | |
| March 18, 2010. Half-day course. | ||
![]() | Meet with Danette! Free 30 min consulting sessions during the Vendor | |
| Exhibits. Tues. March 16 5:00 – 8:00 p.m. and Wed. March 17,12noon–3:30p.m. |
![]() | "Data Quality – Change a Liability into a Powerful Asset" Feb. 16, 2010. | |
| Presentation for the Business Intelligence SIG, a Special Interest Group of the SD Forum. Palo Alto, California. | ||
![]() | "Ten Steps to Quality Data and Trusted Information(tm) for the Data Warehouse" | |
| Nov. 1, 2009. One-day course. TDWI Fall 2009 World Conference (Nov. 1-6, 2009). Orlando, Florida. | ||
![]() | "What’s the Quality of Your Metadata?" Oct. 13, 2009. Webinar starting at 11:00 a. | |
| m. Pacific / 2 pm Eastern. Sponsored by the Meta-Data Professional Organization. | ||
![]() | "Data Integration and Quality - Helping BI and Data Warehousing Succeed" Sept | |
| 16, 2009. Webinar starting at 9:00 a.m. Pacific / 12 noon Eastern. | ||
![]() | "Ten Steps to Quality Data and Trusted Information(tm) for the Data Warehouse" | |
| August 2, 2009. One-day course. TDWI Summer 2009 World Conference (August 2-7, 2009). San Diego, California. | ||
![]() | “Ten Steps to Quality Data and Trusted Information.” July 15, 2009. MIT Information | |
| Quality Industry Symposium. (July 15-17, 2009). Boston, Massachusetts. | ||
![]() | Data Governance Annual Conference (June 1-4, 2009). San Diego, California. |
![]() | Plenary address and half-day training workshop. May 14, 2009. 2009 EPA Quality | |
| Management Conference. (May 12-14, 2009). San Antonio, Texas. |
| Past Public Events |
© Copyright Granite Falls Consulting, Inc. All rights reserved. |
| Danette McGilvray danette@gfalls.com Office: 510-651-4400 Cell: 510-501-8234 |